Election Department
SR. NO. | CANDIDATE NAME | PARTY NAME | Expenditure Document | Abstract Statement And Schedules |
---|---|---|---|---|
1 | Dr. Antriksh Saini | Bahujan Samaj Party | Register_Antriksh | Affidavit Antriksh |
2 | Ambrish Kumar | Indian National Congress | Register_Amrish | Affidavit Amrish |
3 | Ramesh Pokhriyal ‘Nishank’ | Bharatiya Janata Party | Register Nishank | Affidavit Nishank |
4 | Tribirendra Singh Rawat | Uttarakhand Kranti Dal (Democratic) | Register_Tribirendra | Affidavit_Tribirendra |
5 | Narendra Chauhan | Bhartiya Sarvodaya Party | Register_Narendra | Affidavit_Narendra |
6 | Furkan Ali Advocate | Pragatishil Samajwadi Party (Lohia) | Register_Furkan | Affidavit_Furkan |
7 | Bhanpal Singh | Bahujan Mukti Party | Register_Bhanpal | Affidavit_Bhanpal |
8 | Reenu | Hindusthan Nirman Dal | Register_Reenu | Affidavit_Reenu |
9 | Lalit Kumar | Peoples Party of India (Democratic) | Register_Lalit | Affidavit_Lalit |
10 | Surendra Kumar Upadhayay | Uttarakhand Kranti Dal | Register_Surendra | Affidavit_Surendra |
11 | Aadil | Independent | Register_Adil | Affidavit_Aadil |
12 | Dharmendra | Independent | Register_Dharmendra | Affidavit_Dharmendra |
13 | Bachi Singh | Independent | ||
14 | Thakur Manish Singh (Verma) “Swabhimani” | Independent | ||
15 | Shishupal Singh | Independent | Register_Shishupal | Affidavit_Shisupal |
For Details Please Visit