DOCUMENTS
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Socio Economic Review 2019-20 | 15/11/2022 | View (5 MB) |
Socio economic report 2020-2021 | 01/01/2021 | View (8 MB) |
District At a Glance 2020- 2021 | 01/01/2021 | View (8 MB) |
Statistical Report 2020- 2021 | 01/01/2021 | View (7 MB) |
Regarding Dead Person in Chamoli Glacier Disaster | 12/07/2021 | View (83 KB) |
Submission of quarterly compliance status report Oct 2020 to Jun 2021 | 06/07/2021 | View (3 MB) |
Statistical Report 2019-20 | 06/04/2021 | View (5 MB) |
District At a Glance 2019-20 | 06/04/2021 | View (3 MB) |
Regarding use of flood plains on the right bank of river Ganga in Haridwar district | 09/11/2020 |
View (1 MB)
Alternate File :
View (1 MB)
|
Submission of quarterly compliance status report to NMCG | 06/10/2020 | View (8 MB) |