Helpline Numbers COVID-19
Publish Date : 30/03/2020
State level Helpline Number | |
---|---|
State Control Room | 0135-2609500 / 18001801200 / 104 /1070 |
District level Helpline Number | |
District Control Room | 01334-223999, 239029, 239032 7055258800, 7900224224 Toll Free- 1077, 1950 |
DIET Control Room Roorkee | 01332-265200, 265201, 265202,265203 01332-265205, 265208, 265209, 265211 01332-265212, 265213, 265214, 265220 01332-265221, 265223, 265224, 265225 |
DM Camp Office | 01334-239560, 239645 |
Food and Supply Department | 01334-255125 |
District Health Helpline | 01334-239920, 239072 9897283659 |
District Veterinary Department | 01334-239978 (from 8am to 8pm) |
District Agriculture Department | 01334-239034 |
Police Control Room | 01334-265876, 9045455750 Toll Free- 100 |
Nagar Nigam Haridwar | 01334-227006 (from 10am to 5pm) |
Nagar Nigam Roorkee | 8267906286 (from 8am to 8pm) |
Jal Sansthan Haridwar | 18001804100 (tollfree) , 01334-226360 (from 10am to 5pm) |
Industry Department | 01334-235010, 9897059100, 9458946719 |
Power Sector (UPCL) | 9412073824, Toll Free-1912 |
LPG Gas and Oil Helpline Numbers , Gas Agencies and Sales officer’s numbers | |
Tehsil level Helpline Number | |
Haridwar | 01334-254807 |
Roorkee | 8954887408/ 9634441951 |
Bhagwanpur | 7668618690 |
Laksar | 7906538453, 9411176000 |